Information on identification |
Ref. code: | Pa.162-10-03-06-16 |
Ref. code AP: | Pa.162-10-03-06-16 |
Title: | Strecke Kantonsgrenze-Appenzell von Kilometer 17,6 bis 25,9, Streckenplan |
Creation date(s): | 1990 |
Archival Material Types: | Plan |
|
Information on content and structure |
Author/photographer/artist: | Loser + Eugster AG 9202 Gossau |
Auftraggeber: | Appenzeller Bahn |
Scale: | 1:1000 |
Material: | Papier |
|
|
URL for this unit of description |
URL: | https://query-staatsarchiv.ar.ch/detail.aspx?ID=672650 |
|
Social Media |
Share | |
|