Information on identification |
| Ref. code: | Pa.162-10-03-01-01 |
| Ref. code AP: | Pa.162-10-03-01-01 |
| Title: | Appenzeller Bahn, Strecke Herisau-Gossau von Kilometer 1,000-4,000, Vermarkungsplan |
| Creation date(s): | approx. 1906 |
| Archival Material Types: | Plan |
|
Information on content and structure |
| Author/photographer/artist: | K. Dumelini |
| Auftraggeber: | Appenzeller Bahn |
| Scale: | 1:1000 |
| Format B (cm) x H (cm): | 230 x 35 |
| Technique: | Kopie |
| Material: | Papier |
|
| |
URL for this unit of description |
| URL: | https://query-staatsarchiv.ar.ch/detail.aspx?ID=360974 |
| |
Social Media |
| Share | |
| |